
| 0-10 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]() |
![]() |
![]() |
Wonderful strain , smokes well!
- WheelchairKUSH
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Overall Strength | |||||||||||
| Couch Lock (1) or Heady (10) | |||||||||||
| Disorientation | |||||||||||
| Euphoria | |||||||||||
| Numbness | |||||||||||
| Appetite Gain | |||||||||||
| Dry Mouth | |||||||||||
| Aural Hallucination | |||||||||||
| Visual Hallucination | |||||||||||
| Mental Hallucination | |||||||||||
| Fruity Taste | |||||||||||
| Spicy Taste | |||||||||||
| Earthy Taste | |||||||||||
| Sour Taste | |||||||||||
| Sweet Taste | |||||||||||
| Pine Taste | |||||||||||
| Taste Preservation |